
David ZABRISKIE
Rider Professional (Cod: 5637)
(Z-Man)
Born in SALT LAKE CITY on 12 January 1979

USA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Readings
- Storia David Zabriskie (Italiano)
| 2012 | 26 May | Time Trial National Championship - United States |
| 17 May | Tour of California (Stage n.5) | |
| 24 February | Tour de Langkawi (Stage n.1) | |
| 2011 | 28 May | Time Trial National Championship - United States |
| 20 May | Tour of California (Stage n.6) | |
| 30 April | Tour de Romandie (Stage n.4) | |
| 2010 | 18 May | Tour of California (Stage n.3) |
| 2009 | 13 September | Tour of Missouri |
| 11 September | Tour of Missouri (Stage n.5) | |
| 29 August | Time Trial National Championship - United States | |
| 2008 | 30 August | Time Trial National Championship - United States |
| 2007 | 01 September | Time Trial National Championship - United States |
| 2006 | 07 June | Critérium du Dauphiné Libére (Stage n.3) |
| 04 June | Critérium du Dauphiné Libére Prologue | |
| Time Trial National Championship - United States | ||
| 2005 | 02 July | Tour de France (Stage n.1) |
| 15 May | Giro d'Italia (Stage n.8) | |
| 2004 | 14 September | Vuelta a Espana (Stage n.11) |
| 2002 | 21 March | Sea Otter Classic (Stage n.1) |
| 2000 | G.P. des Nations espoirs | |
| 1999 | 30 April | Giro delle Regioni (Stage n.5) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2013 | Garmin Sharp | USA | ||
| 2012 | Garmin - Barracuda | USA | ||
| 2011 | Team Garmin - Cervelo | USA | ||
| 2010 | Garmin - Slipstream | USA | ||
| 2009 | Garmin - Slipstream | USA | ||
| 2008 | Garmin Chipotle Presented by H30 (Fino a giugno nome Slipstream Chipotle Presented by H30) |
USA | ||
| 2007 | Team CSC | DEN | ||
| 2006 | Team CSC | DEN | ||
| 2005 | Team CSC | DEN | ||
| 2004 | US Postal Service Presented by Berry Floor | USA | ||
| 2003 | US Postal Service Presented by Berry Floor | USA | ||
| 2002 | US Postal Service | USA | ||
| 2001 | US Postal Service | USA | ||
| 2000 | 7 Up - Colorado Cyclist | USA | ||
| 1999 | 7 Up - Colorado Cyclist | USA | da 26 ottobre | |
| 1999 | Nutra Fig | USA | fino ad ottobre |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo