
Marcel WUST
Rider Professional (Cod: 5601)
Born in KOLN on 6 August 1967

GER
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2000 | 01 August | Profronde van Surhuisterveen |
| 28 July | City Nacht Rhede | |
| 22 July | Radevormwald | |
| 05 July | Tour de France (Stage n.5) | |
| 31 May | Deutschland Tour (Stage n.6) | |
| 12 April | Vuelta Ciclista a Aragon (Stage n.1) | |
| 07 April | Circuit de la Sarthe (Stage n.5) | |
| 06 April | Circuit de la Sarthe (Stage n.3) | |
| 05 April | Circuit de la Sarthe (Stage n.2) | |
| 04 April | Circuit de la Sarthe (Stage n.1) | |
| 1999 | 11 September | Vuelta a Espana (Stage n.7) |
| 08 September | Vuelta a Espana (Stage n.4) | |
| 07 September | Vuelta a Espana (Stage n.3) | |
| 06 September | Vuelta a Espana (Stage n.2) | |
| 20 August | Vuelta a Burgos (Stage n.5) | |
| 12 August | Volta a Comunidade Galega (Stage n.4) | |
| 18 April | Vuelta Ciclista a Aragon (Stage n.5) | |
| 15 April | Vuelta Ciclista a Aragon (Stage n.2) | |
| 22 March | Setmana Catalana (Stage n.1) | |
| Noosa International Criterium | ||
| Heilbronn | ||
| Commonwealth Bank Cycle Classic (Stage n.10) | ||
| Commonwealth Bank Cycle Classic (Stage n.13) | ||
| 1998 | 22 September | Vuelta a Espana (Stage n.17) |
| 19 September | Vuelta a Espana (Stage n.14) | |
| 19 August | Vuelta a Burgos (Stage n.3) | |
| 31 July | Circuito de Getxo | |
| 08 April | Circuit de la Sarthe (Stage n.2) | |
| 29 March | Vuelta de Chile (Stage n.10) | |
| 28 March | Vuelta de Chile (Stage n.9) | |
| 27 March | Vuelta de Chile (Stage n.8) | |
| 26 March | Vuelta de Chile (Stage n.7) | |
| 25 March | Vuelta de Chile (Stage n.6) | |
| 20 March | Vuelta de Chile (Stage n.1) | |
| 1997 | 10 September | Vuelta a Espana (Stage n.5) |
| 08 September | Vuelta a Espana (Stage n.3) | |
| 07 September | Vuelta a Espana (Stage n.2) | |
| 22 August | Vuelta a Burgos (Stage n.5) | |
| 24 June | Route du Sud (Stage n.4) | |
| 23 May | Giro d'Italia (Stage n.7) | |
| 1996 | 07 August | Vuelta Castilla y Leon (Stage n.4) |
| 20 June | Volta Ciclista a Catalunya (Stage n.7) | |
| 11 June | Vuelta a la Rioja (Stage n.3) | |
| 09 June | Vuelta a la Rioja (Stage n.1) | |
| 11 May | Tour du Pont (Stage n.11) | |
| 03 May | Tour du Pont (Stage n.3) | |
| Köln-Longerich | ||
| Commonwealth Bank Cycle Classic (Stage n.7) | ||
| 1995 | 09 November | New Zealand Tour (Stage n.7) |
| 07 November | New Zealand Tour (Stage n.5) | |
| 06 November | New Zealand Tour (Stage n.4) | |
| 24 September | Vuelta a Espana (Stage n.21) | |
| 16 September | Vuelta a Espana (Stage n.14) | |
| 06 September | Vuelta a Espana (Stage n.4) | |
| 05 June | Köln-Longerich | |
| 17 March | Clásico RCN (Stage n.6) | |
| Herald Sun Tour (Stage n.7) | ||
| 1994 | 31 May | Critérium du Dauphiné Libére (Stage n.1) |
| Herald Sun Tour (Stage n.1) | ||
| 1993 | 10 September | Volta Ciclista a Catalunya (Stage n.2) |
| 02 August | Vuelta a Burgos (Stage n.3) | |
| 30 May | A Travers le Morbihan | |
| 08 April | G.P. de Denain | |
| Herald Sun Tour (Stage n.3) | ||
| Herald Sun Tour (Stage n.10) | ||
| 1992 | 08 November | Alpine Tour (Stage n.8) |
| 03 November | Alpine Tour (Stage n.1) | |
| 09 September | Tour de l'Avenir (Stage n.1) | |
| 21 June | G.P. du Midi-Libre (Stage n.5) | |
| 14 June | Route du Sud (Stage n.5) | |
| 13 June | Route du Sud (Stage n.4) | |
| 11 June | Route du Sud (Stage n.2) | |
| 10 June | Route du Sud (Stage n.1) | |
| Herald Sun Tour (Stage n.4) | ||
| Herald Sun Tour (Stage n.8) | ||
| Herald Sun Tour (Stage n.14) | ||
| Alpine Tour (Stage n.5) | ||
| 1991 | 10 November | Alpine Tour (Stage n.8) |
| 08 November | Alpine Tour (Stage n.6) | |
| 28 September | G.P des Marronniers | |
| 14 June | Route du Sud (Stage n.3) | |
| 12 June | Route du Sud (Stage n.1) | |
| Tour du Poitou-Charentes et de la Vienne (Stage n.3) | ||
| Herald Sun Tour (Stage n.1) | ||
| Herald Sun Tour (Stage n.11) | ||
| Herald Sun Tour (Stage n.14) | ||
| 1990 | 08 August | Vuelta a Burgos (Stage n.5) |
| 27 July | Paris-Bourges (Stage n.2) | |
| 12 April | Circuit de la Sarthe (Stage n.2) | |
| 1989 | 21 May | Tour de l'Oise (Stage n.3) |
| 15 April | Circuit de la Sarthe (Stage n.5) | |
| 05 February | Tour des Pyrénées méditerranéennes | |
| 1988 | 04 September | Giro della Valle d'Aosta (Stage n.6) |
| 05 August | Internationale Hessen-Rundfahrt (Stage n.4) | |
| 24 March | G.P. Waregem |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2001 | Festina | FRA | ||
| 2000 | Festina - Lotus | FRA | ||
| 1999 | Festina - Lotus | FRA | ||
| 1998 | Festina - Lotus | FRA | ||
| 1997 | Festina - Lotus | FRA | ||
| 1996 | MX Onda | ESP | ||
| 1995 | Le Groupement (fino a luglio) |
FRA | passato alla Castellblanch | |
| 1995 | Castellblanch - Deportpublic - Otero - Mx Onda | ESP | proveniente da Le Groupement | |
| 1994 | Novémail - Histor - Laser Computer | FRA | ||
| 1993 | Novémail - Histor - Laser Computer | FRA | ||
| 1992 | RMO | FRA | ||
| 1991 | R.M.O. | FRA | ||
| 1990 | R.M.O. - Mavic - Liberia | FRA | ||
| 1989 | R.M.O. - Mavic - Liberia | FRA | ||
| 1988 | dilettante | |||
| 1988 | R.M.O. | FRA | ||
| 1987 | PSV Köln | RFA | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo