Bjorn BACKMANN
Rider Professional (Cod: 886)
Born in KALMAR on 8 June 1962
SWE
Statistics
Rankings | Victories | Age (years) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
1991 | Tour of the Gila | |
1985 | Ronda al Maestrazgo |
Teams
Year | Team | Country | Type | Note |
---|---|---|---|---|
1991 | individuale | |||
1991 | Trek | USA | ||
1990 | Cytomax - Redlands | USA | ||
1989 | Team Redlands | USA | ||
1988 | Bolle - Suntour | SWE | ||
1987 | Mr Steak - Campagnolo | SWE | ||
1986 | Hammer | SWE |
Coéquipiers
Teammates | Team (year) |
---|---|
Randy WHICKER |
©2002-2021 Museo del Ciclismo Associazione Culturale ONLUS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo