Margnat - Paloma 1963
FRA 
(Cod. 6014)
Direttore Sportivo: REMY Raoul
Elenco corridori
| 1 | AMELIN Guy | FRA |
| 2 | AVELIN Jacques | FRA |
| 3 | BACHELOT Jacques | FRA |
| 4 | BELLONE Gilbert | FRA |
| 5 | BIHANNIC Joseph | FRA |
| 6 | BONNET Jean | FRA |
| 7 | BOUVET Albert | FRA |
| 8 | CAMPILLO GARCIA Juan | ESP |
| 9 | CARRASCO GUERRA Rafael | ESP |
| 10 | CHAMPION Jacques | FRA |
| 11 | COEFFIC Yves | FRA |
| 12 | CRINION Peter | IRL |
| 13 | DARRIGADE André | FRA |
| 14 | DARRIGADE Roger | FRA |
| 15 | DELMAS Robert | FRA |
| 16 | DIAZ Francois | FRA |
| 17 | DOTTO Jean | FRA |
| 18 | DUCARD Robert | FRA |
| 19 | DUPONT Jean | FRA |
| 20 | ELENA Raymond | FRA |
| 21 | EPALLE Henri | FRA |
| 22 | GAIGNARD Roger | FRA |
| 23 | GALDEANO PORTILLO Jesus | ESP |
| 24 | GIL SOLE' José Juan | ESP |
| 25 | GRACZYK Jean | FRA |
| 26 | JIMENEZ QUILEZ Antonio | ESP |
| 27 | LE PRIOL Jean | FRA |
| 28 | LE PRIOL Pierre | FRA |
| 29 | LETENDRE Eugène | FRA |
| 30 | MARTIN BAHAMONTES Federico Alejandro | ESP |
| 31 | MATTIO Claude | FRA |
| 32 | NOGUEROL Georges | FRA |
| 33 | NOVALES Joseph | FRA |
| 34 | OTANO ARCELUS Luis | ESP |
| 35 | PELCHAT Michel | FRA |
| 36 | POLCHLOPEK Edmond | FRA |
| 37 | POULIQUEN Marcel | FRA |
| 38 | ROUEL Jean Francois | FRA |
| 39 | SEVIN Jean Pierre | FRA |
| 40 | TARRI Aristide | FRA |
| 41 | THOMIN Joseph | FRA |
| 42 | VELLY Jean-Claude | FRA |
| 43 | VELLY Joseph | FRA |
RSS
