| Squadra | Nazione | Anno | Direttore Sportivo | |
| 51 | Barloworld | GBR | 2009 | TEBALDI Valeri (Ass.), CORTI Claudio, VOLPI Alberto (Ass.) |
| 52 | Bbox Bouygues Telecom | FRA | 2009 | ARNOULD Dominique, ROUS Didier, MAUDUIT Philippe, MOTTIER Ismael, GUIBERTEAU Christian |
| 53 | BCR - Pizza Hut | CRC | 2009 | - |
| 54 | Bedogni Grassi Natalini | ITA | 2009 | - |
| 55 | Besson Chaussures - Sojasun | FRA | 2009 | HEULOT Stéphane, GUILLE Nicolas (Ass.) |
| 56 | Betonexpressz 2000 - Limonta | HUN | 2009 | IACOVOZZI Antonio, DE NOBILE Ivan (Ass.), PISÓK Zoltán (Ass.), SALUTINI Antonio (Ass.), STUBÁN Ferenc (Ass.) |
| 57 | Beveren 2000 | BEL | 2009 | - |
| 58 | Big Team | ITA | 2009 | - |
| 59 | Bissell Pro Cycling | USA | 2009 | MITCHELL Glen, WOHLBERG Eric (Ass.) |
| 60 | Bkcp - Powerplus | BEL | 2009 | ROODHOOFT Christoph, ROODHOOFT Philip (Ass.) |
| 61 | Blitzen Utsunomiya Pro Racing | JPN | 2009 | BABA Takashi, OBA Shigeyuki (Ass.) |
| 62 | Blois CAC 41 | FRA | 2009 | BOUNIOU Olivier |
| 63 | Bluewater - Cycling for Health | DEN | 2009 | AABYE Casper, BENDIXEN Thomas, BLAUDZUN Michael, HANSEN IB, HYLDGAARD Frank, JACOBSEN Rene, OLSEN Nicki Hjort |
| 64 | Bmc Racing Team | USA | 2009 | LELANGUE John |
| 65 | Bottoli Nordelettrica Ramonda | ITA | 2009 | - |
| 66 | Bourg-en-Bresse Ain Cyclisme | FRA | 2009 | DOMBGY Christian |
| 67 | Boyaca Es Para Vivirla | COL | 2009 | BELDA VICEDO Vicente |
| 68 | Brest Iroise Cyclisme 2000 | FRA | 2009 | LE MÉE Christophe, SIMON Stéphane, TREGUER Stéphane, DUPUIS Laurent (Ass) |
| 69 | Bretagne - Schuller | FRA | 2009 | DALIBARD Philippe, TREHIN Roger (Ass.) |
| 70 | Brunero Camel Pedalando in Langa | ITA | 2009 | - |
| 71 | Burgos Monumental - Castilla Y Leon | ESP | 2009 | DE SANTOS ARRIBAS José Luis, IZQUIERDO Julio Andrés, NUNO FANJUL José Alberto (Ass.) |
| 72 | C.S. Corpo Forestale dello Stato | ITA | 2009 | - |
| 73 | CA Castelsarrasin | FRA | 2009 | - |
| 74 | CA Civray | FRA | 2009 | - |
| 75 | Caisse d'Epargne | ESP | 2009 | JAIMERENA LAURNAGARAY José Luis (Ass.), LEDANOIS Yvon (Ass.), GALILEA ZURBANO Alfonso (Ass.), STEPHENS Neil Anthony (Ass.) |
| 76 | Candi TV - Marshalls Pasta RT | GBR | 2009 | GRIFFITHS Phillip, HARRIS TIMOTHY (Ass.) |
| 77 | Carmiooro - A Style | ITA | 2009 | DURACKA Jean Philippe, MIODINI Roberto (Ass.) |
| 78 | Casati NGC Perrel A.S.D. | ITA | 2009 | - |
| 79 | CC Cambrai | FRA | 2009 | MÉNÉGHETTI Carlo |
| 80 | CC Castelbriantais | FRA | 2009 | HOUSSAIS Stéphane |
| 81 | CC Etupes - Le Doubs - Pays de Montbéliard | FRA | 2009 | GANNAT Jérôme, DUCOT Jean-Pierre, PINOT Julien |
| 82 | CC Mainsat Expert | FRA | 2009 | - |
| 83 | CC Marmande | FRA | 2009 | - |
| 84 | CC Nogent-Sur-Oise | FRA | 2009 | CARLOT Pascal, MORELLE Frank |
| 85 | CC Périgueux Dordogne | FRA | 2009 | - |
| 86 | CC Villeneuve St Germain Soissons Aisne | FRA | 2009 | JOLY Laurent |
| 87 | CCC Polsat Polkowice | POL | 2009 | WADECKI Piotr, KRAJEWSKI Robert (Ass.) |
| 88 | Cene Valle Seriana | ITA | 2009 | - |
| 89 | Centri della Calzatura | ITA | 2009 | FRANCHINI Primo, PESCHI Andrea (Ass.) |
| 90 | Centro Ciclismo de Loulé - Louletano | POR | 2009 | BRITO Sergio, PIEDADE Jorge (Ass.) |
| 91 | Ceramica Flaminia - Bossini Docce | IRL | 2009 | PETITO Giuseppe (Ass.), PODENZANA Massimo (Ass.) |
| 92 | Cervelo Test Team | SUI | 2009 | ALBASINI Marcello, MAUCHER Theo, SANS VEGA Alexandre, VAN POPPEL Jean-Paul, ZEMKE Jens |
| 93 | CG Orleans Loiret | FRA | 2009 | - |
| 94 | Chambéry Cyclisme Competition | FRA | 2009 | - |
| 95 | Chambéry Cyclisme Formation | FRA | 2009 | FLOCHON Jean-Michel, BESSY Frédéric |
| 96 | Charvieu - Chavagneux Isere Cyclisme | FRA | 2009 | JONARD Christophe |
| 97 | Cicli Campagnari | ITA | 2009 | - |
| 98 | Ciclistica Racconigese A.S.D. | ITA | 2009 | - |
| 99 | Ciclistica Sestese A.S.D. | ITA | 2009 | - |
| 100 | Cinelli - Down Under | AUS | 2009 | DE WEERDT Gilbert, DUBOIS Rudi (Ass.), MATTAN Nico, DE WEERDT Eddy |
RSS

