| Squadra | Nazione | Anno | Direttore Sportivo | |
| 51 | G.S. Riello | ITA | 1998 | - |
| 52 | G.S. Sintofarm Vigorplast | ITA | 1998 | FINA Rosario |
| 53 | G.S. Tasselli Elematic | ITA | 1998 | - |
| 54 | G.S. Zalf Euromobil | ITA | 1998 | RUI Luciano, CAMILLO Luciano |
| 55 | Gerolsteiner | GER | 1998 | KOSLAR Dieter, SCHMIDT Jakob (Ass.), VERBEEK Peter (Ass.), ZOLLFRANK Bruno (Ass.) |
| 56 | Go Mart - West Virginia | USA | 1998 | - |
| 57 | Gresco - Tavira - Progecer | POR | 1998 | MARQUES FAUSTINO José Antonio, STAYKOV DIMITROV Nentcho (Ass.) |
| 58 | GT Team | USA | 1998 | - |
| 59 | Harrod's - Giant | GBR | 1998 | - |
| 60 | Home Market - Ville de Charleroi | BEL | 1998 | ASSEZ Frans, PAINDAVEINE Didier |
| 61 | Ipso - Euroclean | BEL | 1998 | BOGAERT Jan, DE BILDE Jozef, DE BAEREMAECKER Paul |
| 62 | Jean Floc'h - Mantes | FRA | 1998 | LELU Philippe, DALIBARD Philippe (Ass.), RAUL Jean-Francois (Ass.) |
| 63 | Kelme - Costa Blanca | ESP | 1998 | PINO COUNAGO Alvaro, LABARTA BARRERA José Ignacio (Ass.) |
| 64 | Krka - Telekom Slovenije | SLO | 1998 | FIFOLT Mirko, GLIVAR Srecko (Ass.) |
| 65 | Kross - Selle Italia | COL | 1998 | SAVIO Gianni, BECHERINI Fabio (Ass.), CASTANO AGUIRRE Jesus Antonio (Ass.) |
| 66 | L'Edile - Gaverina | ITA | 1998 | ADDIS Giorgio |
| 67 | L.A. Aluminios - Pecol | POR | 1998 | MADURO BRANCO Manuel Francisco, MARTINS BRANCO Vitor Paulo (Ass.) |
| 68 | La Française des Jeux | FRA | 1998 | MADIOT Marc, MADIOT Yvon (Ass.), GALLOPIN Alain (Ass.) |
| 69 | Lada - CSKA - Samara | RUS | 1998 | GRIGORIEV Pavel, GOUSIATNIKOV Alexandre (Ass.) |
| 70 | Legia-Romar-Warta | POL | 1998 | - |
| 71 | Linda McCartney Racing Team | GBR | 1998 | CLARK Julian, HAYTON Dudley (Ass.) |
| 72 | Lokosphinx | RUS | 1998 | KUZNETSOV Alexander |
| 73 | Loteria de Boyaca | COL | 1998 | - |
| 74 | Lotto - Mobistar | BEL | 1998 | VANDENBROUCKE Jean-Luc, BRAECKEVELT Joseph (Ass.), DE DIER Hugo (Ass.), VAN DEN HAUTE Ferdinand (Ass.) |
| 75 | Maia - Cin | POR | 1998 | ZEFERINO Manuel Ramos, AZEVEDO DA SILVA Aires (Ass.) |
| 76 | Mapei - Bricobi | ITA | 1998 | ALGERI Pietro, FABBRI Fabrizio, LEFEVERE Patrick, CRIQUIELION Claude (Ass.), PIOVANI Maurizio (Ass.) |
| 77 | Mat Jelcz Dolny | POL | 1998 | - |
| 78 | MBM - Rosa | ITA | 1998 | BONIN Alfonso |
| 79 | Mercatone Uno - Bianchi | ITA | 1998 | MARTINELLI Giuseppe, GIANNELLI Alessandro (Ass.), MAINI Orlando (Ass.) |
| 80 | Mercury Cycling Team | USA | 1998 | WORDIN John |
| 81 | Mitsubishi | NED | 1998 | - |
| 82 | Mobilvetta Design - Northwave | ITA | 1998 | VONA Franco, CHIOCCIOLI Franco |
| 83 | Moscow City Sports Association | RUS | 1998 | - |
| 84 | Mroz | POL | 1998 | KOSMALA Piotr, SCHUDDINK Luc (Ass.) |
| 85 | Mutuelle de Seine-et-Marne | FRA | 1998 | SANQUER Yvon, LACHEVRE Jacky (Ass.) |
| 86 | Navigators Cycling Team | USA | 1998 | BEAMON Edward |
| 87 | Nutra Fig | USA | 1998 | - |
| 88 | Nürnberger | GER | 1998 | SPRENGER Udo, RINN Albert (Ass.), WERNER Jochen (Ass.) |
| 89 | O.N.C.E. - Deutsche Bank | ESP | 1998 | SAIZ BALBAS Manuel, GARCIA QUILON Sergio (Ass.), POZO FONTIVERO Sebastian (Ass.) |
| 90 | Oilme Professional Cycling - Klein | USA | 1998 | HALL Thane, TORRES Emilio |
| 91 | Orgullo Paisa | COL | 1998 | BEGUE Luis Fernando |
| 92 | Palmans - Ideal | BEL | 1998 | PLANCKAERT Walter, DE VLAEMINCK Roger (Ass.), PALMANS Charles (Ass.) |
| 93 | Paredes Movel - Ecop - W52 | POR | 1998 | - |
| 94 | Pasta Montegrappa - Metalba | ITA | 1998 | - |
| 95 | Pekaes-Irena-Zepter | POL | 1998 | - |
| 96 | Petroleo de Colombia - Energia Pura | COL | 1998 | - |
| 97 | Polisportiva G.S. Valdarno | ITA | 1998 | TORTOLI Daniele |
| 98 | Polti | ITA | 1998 | ALGERI Vittorio, FIDANZA Giovanni (Ass.), BEVILACQUA Antonio (Ass.) |
| 99 | Post Swiss Team | SUI | 1998 | LOUP Jean-Jacques, MICHAUD Jacques |
| 100 | Rabobank | NED | 1998 | DE ROOY Theo, VAN HOUWELINGEN Adrianus (Ass.), VERHOEVEN Nico (Ass.), ZOETEMELK Joop (Ass.) |
RSS

