| Squadra | Nazione | Anno | Direttore Sportivo | |
| 51 | Finals | USA | 1993 | - |
| 52 | Focus - Luk - Magura | GER | 1993 | - |
| 53 | Foster's | AUS | 1993 | - |
| 54 | Frak Sport - Ben Car | CZE | 1993 | - |
| 55 | Frischi's Shop | SUI | 1993 | - |
| 56 | G.S. Brunero | ITA | 1993 | - |
| 57 | G.S. Ecoclear | ITA | 1993 | - |
| 58 | G.S. Zalf Euromobil Fior | ITA | 1993 | CAMILLO Luciano, RUI Luciano |
| 59 | Gan | FRA | 1993 | LEGEAY Roger, BEUCHERIE Serge, LAURENT Michel |
| 60 | Gaseosas Glacial | COL | 1993 | SANCHEZ Roberto, PEREZ Carlos Enrique |
| 61 | Gatorade | ITA | 1993 | STANGA Gianluigi, ALGERI Vittorio, CORTI Claudio |
| 62 | GB - MG Boy's | ITA | 1993 | ABETONI Paolo, PAOLINI Enrico, LEFEVRE Patrick |
| 63 | Geoffrey Butler | GBR | 1993 | - |
| 64 | Giant - Drenthe Lease | NED | 1993 | - |
| 65 | Gios - Boucherie Daniel | BEL | 1993 | - |
| 66 | Giramondo | AUS | 1993 | - |
| 67 | Gitter Mand | DEN | 1993 | - |
| 68 | Golden Pride - Twin Labs | GER | 1993 | - |
| 69 | Gonso | GER | 1993 | - |
| 70 | Grenoble Cyclisme - Grelin | FRA | 1993 | - |
| 71 | Guerciotti | BEL | 1993 | - |
| 72 | Guiltless Gourmet | USA | 1993 | - |
| 73 | Guy's Bicycle | USA | 1993 | - |
| 74 | Gymna | BEL | 1993 | - |
| 75 | Haelebaren | DEN | 1993 | - |
| 76 | Hek Bouwmaterialen | NED | 1993 | - |
| 77 | Hillman Cycles | AUS | 1993 | - |
| 78 | I.K.O. - Corratec | SUI | 1993 | - |
| 79 | Ibis - Hotelplan | NED | 1993 | - |
| 80 | IME - Healtshare | USA | 1993 | SYKES Bill |
| 81 | Jacobs & Partners | - | 1993 | - |
| 82 | Japan Proroad Project | JPN | 1993 | TAKAHASHI Matsuyoshi |
| 83 | Jayco - Qantas | AUS | 1993 | SEFTON Clyde, BOYLAN Gary, KYPRIOTIS Robert |
| 84 | John Willemsen | GER | 1993 | - |
| 85 | Jolly Componibili - Club 88 | ITA | 1993 | AMADIO Roberto, BARTOLOZZI Valdemaro |
| 86 | Kelly Cycles | AUS | 1993 | - |
| 87 | Kelme - Xacobeo '93 | ESP | 1993 | PINO COUNAGO Alvaro, CAMPOS OTEROS Juan Manuel (Ass.) |
| 88 | KHS - Lotus | GBR | 1993 | - |
| 89 | Killer Loop - Softride | USA | 1993 | - |
| 90 | Kodak - Reebok - Continental | GBR | 1993 | - |
| 91 | Kuwahara - Continental - Shimano | GER | 1993 | - |
| 92 | Kärcher | BEL | 1993 | - |
| 93 | La William - Duvel | BEL | 1993 | PEVENAGE Rudy, GEUKENS Willy |
| 94 | Lacroix | NED | 1993 | - |
| 95 | Lampre - Polti | ITA | 1993 | ALGERI Pietro, PIOVANI Maurizio, LANG Czeslaw |
| 96 | Los Gatos B.C. - Kome | USA | 1993 | - |
| 97 | Lotto | BEL | 1993 | BRAECKVELT Joseph, VAN DEN BROUCKE Jean-Luc |
| 98 | Mapei - Eldor | ITA | 1993 | FABBRI Fabrizio, MANTOVANI Giovanni |
| 99 | Marin | GER | 1993 | - |
| 100 | Mecair - Ballan | ITA | 1993 | BOMBINI Emanuele |
RSS

