| Squadra | Nazione | Anno | Direttore Sportivo | |
| 51 | Histor - Sigma | BEL | 1991 | PIRARD Godefridus, TEIRLINCK Willy, VAN LOOY Frans |
| 52 | IME - Bolla Wines | USA | 1991 | SYKES Bill |
| 53 | Italbonifica - Navigare | ITA | 1991 | REVERBERI Bruno, ROSSI Graziano |
| 54 | Japan Proroad Project | JPN | 1991 | FUJISITA Masahiro, TOKUNAGA Takakazu, TAKAHASHI Matsuyoshi |
| 55 | Jolly Componibili - Club 88 | ITA | 1991 | BARTOLOZZI Waldemaro, SAVINI Vittorio, SANTELLO Paolo |
| 56 | Kelme - Ibexpress - CAM | ESP | 1991 | CARRASCO GUERRA Rafael, RAVELO Marcos, SUNOL DARNES Juan |
| 57 | KJC Carpets - Revelation | GBR | 1991 | - |
| 58 | La William - Saltos - Duvel | BEL | 1991 | GEUKENS Willy, PEVENAGE Rudi |
| 59 | Lada - Ghzele | RUS | 1991 | MAKSIMOV Vjatceslav, MOROZOV Serguei |
| 60 | Lampre - Colnago - Sopran | ITA | 1991 | ALGERI Pietro, BONGIORNI Ennio |
| 61 | Lehmann | SUI | 1991 | - |
| 62 | Loire Atlantique | FRA | 1991 | - |
| 63 | Lotto - Superclub - MBK | BEL | 1991 | BRAECKEVELT Joseph, VANDENBROUCKE Jean-Luc |
| 64 | Majuna - Mini-Flat | NED | 1991 | - |
| 65 | Mengoni | USA | 1991 | - |
| 66 | Mike Quinn Cycles | GBR | 1991 | - |
| 67 | Mosoca - Chazal - Eurocar | SUI | 1991 | GONZALEZ Denis, JOLIDON Claude, PAINDAVEINE Didier |
| 68 | Motorola | USA | 1991 | DEJONCKHEERE Noel, HEIDEN Eric, OCHOWICZ James Lionel |
| 69 | O.N.C.E. | ESP | 1991 | ANTON INDROQUILIS Pablo, SAIZ BALBAS Manuel, GARCIA QUILON Sergio |
| 70 | Oakville | - | 1991 | - |
| 71 | Orima - Cantanhede | POR | 1991 | DOS SANTOS OLIVEIRA Vitor José |
| 72 | Panasonic - Sportlife | NED | 1991 | DE ROOY Theo, PLANCKAERT Walter, POST Peter |
| 73 | Paternina - Don Zoilo | ESP | 1991 | ARELLANO SAYAS Regino, PERURENA TELLECHEA Domingo |
| 74 | PDM - Concorde - Ultima | NED | 1991 | GISBERS Jan, KRIKKE Manfred, VAN DEN HAUTE Ferdinand, VAN DER KRUIJS Peter |
| 75 | Pegasus - Maya Popcorn | SUI | 1991 | - |
| 76 | Poland Spring Water | - | 1991 | - |
| 77 | Pony Malta | COL | 1991 | TENJO Jorge, MAYORGA Hector Julio |
| 78 | Puertas Mavisa | ESP | 1991 | RUPEREZ RINCON Faustino |
| 79 | Quintanilha - Moda Jovem | POR | 1991 | DOMINGUES FERNANDES Venceslau, ROCHE VALE FONSECA Joaquim Manuel, FREITAS MARTINS José |
| 80 | R.M.O. | FRA | 1991 | ROUSSEL Bruno, RUMEAU Christian |
| 81 | Raleigh - Saab | GBR | 1991 | - |
| 82 | Recer - Boavista | POR | 1991 | MARTINS DOS SANTOS José Manuel, LOUREIRO Valentin, RIJO TAVARES Manuel José |
| 83 | Repco | AUS | 1991 | - |
| 84 | Reusch | ARG | 1991 | - |
| 85 | Ritchey | USA | 1991 | - |
| 86 | Rudy Project | GER | 1991 | - |
| 87 | Ryalcao - Postobon | COL | 1991 | MEZA Raul, RENDON Elkin Dario |
| 88 | S.E.F.B. - Saxon - Gan | BEL | 1991 | DALGAL Walter, BULENS Gérard |
| 89 | Saville Stainless | - | 1991 | - |
| 90 | Saxon | BEL | 1991 | - |
| 91 | SCO Dijon | FRA | 1991 | - |
| 92 | Scott - Bikyle Flyers | USA | 1991 | SCHMEER Kyle |
| 93 | Selle Italia - Magniarredo | ITA | 1991 | CAVALLO Domenico, MONTEDORI Giancarlo |
| 94 | Seur - Otero | ESP | 1991 | PEREZ MONTERO Maximino, GARCIA MARTINEZ José Rafael, GONZALEZ LINARES José Antonio, PIERONI Piero |
| 95 | Sicasal - Acral | POR | 1991 | MAIA ALEXANDRE Orlando, MORAIS BENTO Francisco José, RAMOS MIRANDA Antonio Carlos, DOS SANTOS ROQUE Joao Henrique |
| 96 | Snowflake - Blue Ribbon | RSA | 1991 | - |
| 97 | Solimola | - | 1991 | - |
| 98 | Southern Sun | RSA | 1991 | - |
| 99 | Spago - Finlandia | USA | 1991 | KAPLAN Tom, NEEL Mike, RICHARDSON David |
| 100 | SS Benacense Riva | ITA | 1991 | - |
RSS

