
Andrea CATTOLI
Rider Elite (Cod: 64504)
Born on 19 December 1981

ITA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2003 | 16 September | Trofeo Comune di Piadena |
| 1998 | 22 March | Coppa Belricetto |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2004 | G.S. Bottoli Artoni Zoccorinese | ITA | elite | |
| 2003 | S.C. Reda Impresa Edile Mulinari | ITA | under23 | |
| 2001 | G.S. Banca Popolare Emilia-Romagna | ITA | under23 | |
| 2000 | G.S. Banca Popolare Emilia-Romagna | ITA | under23 |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo