
Andriy KULYK
Rider Professional (Cod: 52056)
Born in SUMY on 30 August 1989

UKR
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2019 | 30 June | Road National Championship - Ukraine |
| 2017 | 18 May | Baltyk-Karkonosze Tour (Stage n.2) |
| 2016 | 24 April | Visegrad 4 Bicycle Race - G.P. Slovakia |
| 2015 | 20 August | Baltic Chain Tour |
| 19 August | Baltic Chain Tour (Stage n.2) | |
| 06 May | Szlakiem Grodow Piastowskich (Stage n.1) | |
| 2014 | 07 June | Tour de Slovaquie (Stage n.5) |
| 2012 | 06 September | Turul Romaniei (Stage n.6) |
| 04 September | Turul Romaniei (Stage n.4) | |
| 02 September | Turul Romaniei (Stage n.2) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2020 | Yunnan Lvshan Landscape | CHN | da 15 luglio | |
| 2019 | Shenzhen Xidesheng Cycling Team | CHN | ||
| 2018 | Beijing Xds - Innova Cycling Team | CHN | da 29 giugno | |
| 2017 | Kolss Cycling Team | UKR | ||
| 2016 | Kolss - Bdc Team | UKR | ||
| 2015 | Kolss - Bdc Team | UKR | ||
| 2014 | Kolss Cycling Team | UKR | ||
| 2013 | Kolss Cycling Team | UKR | ||
| 2012 | Kolss Cycling Team | UKR | da 20 giugno | |
| 2008 | Danieli Cycling Team | UKR |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo