
Daniel DOMINGUEZ BARRAGAN
Rider Professional (Cod: 43525)
Born in GRANADA on 16 June 1985

ESP
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2007 | Clasica de Santa Ana |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2019 | Kunbao Sport Continental Cycling Team | CHN | da 15 ottobre | |
| 2017 | Keyi Look Cycling Team | CHN | da 26 giugno | |
| 2016 | Hy Sport - Look Continental Cycling | CHN | da 18 ottobre | |
| 2016 | Team Ecuador | ECU | da 1 giugno a 1 luglio | |
| 2015 | Team Ecuador | ECU | ||
| 2014 | Andalucia - P.C. Trebujena | ESP | elite | fino al 24 luglio |
| 2014 | Christina Watches Powered By Dana | DEN | da 25 luglio | |
| 2013 | Doltcini - Flanders | BEL | ||
| 2012 | Team Nsp - Ghost | GER | ||
| 2011 | Tusnad Cycling Team | ROU | da 15 luglio | |
| 2011 | Universitat Politecnica Valencia - Bancaja | ESP | elite | fino al 14 luglio |
| 2010 | Loro Parque - Los Silos Natural | ESP | elite | |
| 2009 | Isd - Sport - Donetsk | UKR | da 20 luglio | |
| 2008 | Urnieta - Biyok | ESP | elite |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo