
Tom ZIRBEL
Rider Professional (Cod: 37974)
Born in CLEAR LAKE on 30 October 1978

USA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Readings
| 2016 | 06 May | Tour of the Gila (Stage n.3) |
| 2015 | 01 May | Tour of the Gila (Stage n.3) |
| 09 April | Redlands Bicycle Classic (Stage n.2) | |
| Nature Valley Grand Prix | ||
| 2014 | 03 April | Redlands Bicycle Classic (Stage n.2) |
| 2013 | 25 May | Time Trial National Championship - United States |
| 03 May | Tour of the Gila (Stage n.3) | |
| 23 March | Volta ao Alentejo (Stage n.4) | |
| 2012 | 03 August | Tour of Elk Grove (Stage n.1) |
| 17 June | Nature Valley Grand Prix | |
| 13 June | Nature Valley Grand Prix (Stage n.1) | |
| 2009 | 21 August | Tour of Utah (Stage n.3) |
| 31 July | Tour of Elk Grove (Stage n.1) | |
| 10 June | Nature Valley Grand Prix (Stage n.1) | |
| 2008 | 17 August | Tour of Utah (Stage n.5) |
| 01 August | Tour of Elk Grove (Stage n.1) | |
| 02 May | Tour of the Gila (Stage n.3) | |
| 2006 | 19 February | Valley of the Sun Stage Race |
| 17 February | Valley of the Sun Stage Race (Stage n.1) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2016 | Rally Cycling | USA | ||
| 2015 | Optum p/b Kelly Benefit Strategies | USA | ||
| 2014 | Optum p/b Kelly Benefit Strategies | USA | ||
| 2013 | Optum p/b Kelly Benefit Strategies | USA | ||
| 2012 | Team Optum Presented by Kelly Benefit Strategies | USA | ||
| 2011 | Jamis - Sutter Home | USA | da maggio | |
| 2011 | Team Hotel San José - ACME | USA | elite | da fine marzo a fine aprile |
| 2009 | Bissell Pro Cycling | USA | ||
| 2008 | Bissell Pro Cycling | USA | ||
| 2007 | Priority Health Cycling Team Presented by Bissell | USA | ||
| 2006 | Priority Health Cycling Team | USA |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo