
Robert HOLDEN
Rider Professional (Cod: 3324)
Born in SHIPLEY on 31 August 1967

GBR
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2002 | 06 May | Tour of Ulster |
| 1996 | Tour of the North | |
| 1995 | 17 April | Girvan 3 days Cycle Race Prologue |
| 1990 | 05 May | Tour of Lancashire (Stage n.2) |
| Tour of the Marshes | ||
| 1989 | 18 June | Tour of Wales |
| 16 June | Tour of Wales (Stage n.1) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1998 | Harrod's - Giant | GBR | ||
| 1997 | Cannondale | GBR | ||
| 1996 | Gill Airways - Peugeot | GBR | ||
| 1995 | Ambrosia Desserts - Continental | GBR | ||
| 1994 | Muddy Fox | GBR | ||
| 1993 | Neilson - Tivoli - Assos | GBR | ||
| 1992 | Subaru - Montgomery | USA | ||
| 1991 | Banana - Falcon | GBR | ||
| 1990 | Banana - Falcon | GBR | ||
| 1989 | Percy Bilton - Madison | GBR | ||
| 1988 | Percy Bilton - Shimano | GBR |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo