
Paul RUGARI
Rider Professional (Cod: 11196)
Born in STANLEY on 18 September 1963

AUS
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 1987 | 10 October | Melbourne to Warrnambool Classic |
| Geelong |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1994 | individuale | |||
| 1993 | Jayco - Qantas | AUS | ||
| 1992 | individuale | |||
| 1991 | Vic Institute of Sport - City of Bairnsdale | AUS | ||
| 1990 | Varta - Elk | AUT | ||
| 1989 | individuale | |||
| 1988 | Bike Power | AUS | ||
| 1987 | Mi-Way Cycles - Flying Hawk | AUS | ||
| 1986 | Castlemaine | AUS | ||
| 1983 | G.S. Stella Artois | ITA | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo