
Eddy PEELMAN
Rider Professional (Cod: 10184)
Born in BAASRODE on 8 August 1947

BEL
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 1976 | 18 August | Eeklo |
| 18 June | Zele | |
| 29 May | Vuelta Ciclista a Aragon (Stage n.4) | |
| 1975 | 11 October | Baasrode |
| 22 September | Vuelta a la Rioja (Stage n.2) | |
| 07 September | Volta Ciclista a Catalunya (Stage n.4) | |
| 05 September | Volta Ciclista a Catalunya (Stage n.2) | |
| 11 April | Boechout | |
| 19 February | Vuelta a Andalucia (Stage n.4) | |
| G.P. Valencia | ||
| 1974 | 03 August | Kortenhoef |
| 22 July | Aalst | |
| 16 July | Sint-Laureins | |
| 19 June | Tour de l'Aude (Stage n.2) | |
| 08 June | Omloop Schelde-Durme | |
| 29 April | Vuelta a Espana (Stage n.6) | |
| 24 April | Vuelta a Espana (Stage n.1) | |
| 03 March | Vuelta a Levante (Stage n.6) | |
| 01 March | Vuelta a Levante (Stage n.4) | |
| 26 February | Vuelta a Levante (Stage n.1) | |
| 17 February | Tour Méditerranéen (Stage n.4) | |
| Circuit de Neeroeteren | ||
| G.P. Valencia | ||
| 1973 | 22 July | Wuustwezel |
| 09 July | Zele | |
| 11 June | Hansweert | |
| 20 May | Circuit de Flandre centrale | |
| 13 May | Vuelta a Espana (Stage n.17) | |
| 11 May | Vuelta a Espana (Stage n.15) | |
| 02 March | Vuelta a Levante (Stage n.4) | |
| 01 March | Vuelta a Levante (Stage n.3) | |
| Setmana Catalana (Stage n.4) | ||
| Setmana Catalana (Stage n.5) | ||
| 1972 | 10 July | Zele |
| 06 June | Gullegem Koerse | |
| 06 May | Omloop van Midden-Brabant | |
| 16 March | Paris-Nice (Stage n.7) | |
| 1971 | 07 October | Zwevezele |
| 14 September | Waarschoot | |
| 25 August | Eeklo | |
| 12 May | Vuelta a Espana (Stage n.13) | |
| 05 May | Vuelta a Espana (Stage n.6) | |
| 01 May | Vuelta a Espana (Stage n.2) | |
| 04 March | Tour d'Indre et Loire (Stage n.3) | |
| Malderen | ||
| 1970 | 30 August | Arendonk |
| 08 June | Zele | |
| 29 April | Vuelta a Espana (Stage n.6) | |
| 24 April | Vuelta a Espana (Stage n.1) | |
| 1969 | 28 September | Aalter |
| 11 May | Tour de l'Oise (Stage n.2) | |
| Erembodegem | ||
| Lokeren | ||
| 1968 | 18 September | Baasrode |
| 1967 | 02 September | G.P. Wetteren - Omloop van de Rozenstreek |
| 1966 | Brussel-Opwijk |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1978 | Zoppas - Zeus - Ruch'Or | BEL | ||
| 1977 | Zoppas - Fragel | BEL | ||
| 1976 | Super Ser - Zeus | ESP | ||
| 1975 | Super Ser | ESP | ||
| 1974 | Bic | FRA | ||
| 1973 | Rokado - De Gribaldy | RFA | ||
| 1972 | Gan - Mercier - Hutchinson | FRA | ||
| 1971 | Fagor - Mercier - Hutchinson | FRA | ||
| 1970 | Fagor - Mercier - Hutchinson | FRA | ||
| 1969 | Mercier - BP - Hutchinson | FRA | ||
| 1968 | Mercier - BP - Hutchinson | FRA |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo