
Janneke ENSING
Rider Elite (Cod: 101209)
Born in GIETEN on 21 September 1986

NED
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2019 | Ronde van Lekkerkerk | |
| 2018 | 27 February | Le Samyn des Dames |
| 2017 | 09 September | Giro della Toscana - Memorial Michela Fanini (Stage n.2) |
| 03 September | Boels Rental Ladies Tour (Stage n.6) | |
| 2011 | 28 May | Ronde van Rijssen |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2021 | Team Bikeexchange | AUS | ||
| 2020 | Mitchelton Scott | AUS | ||
| 2019 | Team Sunweb | NED | ||
| 2018 | Ale Cipollini | ITA | ||
| 2017 | Ale Cipollini | ITA | ||
| 2016 | Parkhotel Valkenburg Continental Team | NED | ||
| 2015 | Parkhotel Valkenburg Continental Team | NED | ||
| 2014 | Boels Dolmans Cycling Team | NED | ||
| 2013 | Ronald McDonald Huis Groningen | NED | elite | |
| 2012 | Dolmans - Boels Cyclingteam | NED | ||
| 2011 | Dolmans - Landscaping Team | NED | ||
| 2010 | Dolmans - Landscaping Team | NED | elite | |
| 2009 | Team Hitec Products Uck | NOR |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo