| Squadra | Nazione | Anno | Direttore Sportivo | |
| 1 | Agrigel - La Creuse - Fenioux | FRA | 1996 | DURANT Marc, MAS Gilles |
| 2 | Aki - Gipiemme - Safi | MON | 1996 | AMADIO Roberto, MARIUZZO Dario, BECCIA Mario |
| 3 | Ambrosia Desserts - Continental | GBR | 1996 | DAY Simon |
| 4 | Amore & Vita - Forzacore - Galatron | ITA | 1996 | - |
| 5 | Athens Bandag | USA | 1996 | - |
| 6 | Aubervilliers 93 - Peugeot | FRA | 1996 | - |
| 7 | Banesto | ESP | 1996 | - |
| 8 | Big Boss Bouwmarkt | NED | 1996 | - |
| 9 | BMW - Proflex | SUI | 1996 | - |
| 10 | Breaka Flavoured Milk | AUS | 1996 | - |
| 11 | Brescialat | ITA | 1996 | BORDONALI Fabio, ROSSIGNOLI Francesco, ZANDEGU' Dino |
| 12 | Caneva Euromop Giomo Cucine | ITA | 1996 | - |
| 13 | Cannons Sports - Bioracer | GBR | 1996 | - |
| 14 | Cantina Tollo - Co Bo | SLO | 1996 | GIULIANI Stefnao, MASCIARELLI Palmiro |
| 15 | Carrera Jeans | ITA | 1996 | - |
| 16 | Casino - C'est votre équipe | FRA | 1996 | - |
| 17 | Cedico - Ville de Charleroi | BEL | 1996 | GONZALEZ Denis, PAINDAVEINE Didier |
| 18 | Ceramiche Panaria - Vinavil | ITA | 1996 | - |
| 19 | Ceramiche Refin - Mobilvetta | ITA | 1996 | - |
| 20 | Chevrolet - L.A. Sheriff | USA | 1996 | CHRISTOPHERSON Greg, LETTIERI Dave |
| 21 | Club Cycliste Etupes | FRA | 1996 | - |
| 22 | Collstrop - Lystex - Eddy Merckx | BEL | 1996 | - |
| 23 | Cyko Bikes | USA | 1996 | - |
| 24 | Deschacht Plastics | BEL | 1996 | - |
| 25 | Deutsche Telekom | GER | 1996 | GODEFROOT Walter, PEVENAGE Rudy, VAN LOOY Frans |
| 26 | Diamond Back Racing | SUI | 1996 | - |
| 27 | Die Continentale - Olympia | GER | 1996 | - |
| 28 | Dupont - Fidelety | USA | 1996 | - |
| 29 | Espace Card - S.E.F.B. | BEL | 1996 | - |
| 30 | Euskadi - Euskaltel | ESP | 1996 | PERURENA TELLECHEA Domingo, LAKA SALABERRI José Luis (Ass.) |
| 31 | Fenioux - Tokai | FRA | 1996 | - |
| 32 | Festina - Lotus | FRA | 1996 | GROS Michel, MORENO CACHINERO Miguel, ROUSSEL Bruno |
| 33 | Force Sud | FRA | 1996 | BAGOT Jean-Claude, JAMBOIS Marcel, THEZE Michel |
| 34 | Foreldorado - Golff | NED | 1996 | SCHULLER Wim, SCHUR Fritz |
| 35 | G.S. Brunero | ITA | 1996 | - |
| 36 | G.S. De Nardi - La Torniveneta | ITA | 1996 | - |
| 37 | G.S. Giomo Cucine | ITA | 1996 | - |
| 38 | G.S. Parolin | ITA | 1996 | - |
| 39 | G.S. Resine Ragnoli | ITA | 1996 | - |
| 40 | G.S. San Pellegrino Bottoli Artoni | ITA | 1996 | - |
| 41 | G.S. Tasselli Elematic | ITA | 1996 | - |
| 42 | G.S. Zalf Euromobil Fior | ITA | 1996 | CAMILLO Luciano, RUI Luciano |
| 43 | Gan | FRA | 1996 | - |
| 44 | Gewiss - Playbus | ITA | 1996 | - |
| 45 | Giant - Australian Institute of Sport | AUS | 1996 | - |
| 46 | Gill Airways - Peugeot | GBR | 1996 | - |
| 47 | Glacial - Selle Italia | COL | 1996 | SAVIO Gianni, ANCHEZ Roberto, LEVATI Leonardo, PIERONI Piero |
| 48 | Gobernacion de Antioquia - Loteria de Medellin | COL | 1996 | MESA OROZCO Raul, MEZA Gabriel |
| 49 | Higher Gear Spinery | USA | 1996 | - |
| 50 | Husqvarna - ZVVZ | CZE | 1996 | BERKA Vladimir, CHALUPA Edouard, ZENISEK Jiri |
RSS
