| Squadra | Nazione | Anno | Direttore Sportivo | |
| 1 | A.E.E. Accurate | BEL | 1994 | - |
| 2 | Action Tec - Intense | USA | 1994 | - |
| 3 | Aguardiente Antioquia - Loteria Medellin | COL | 1994 | MESA OROZCO Raul |
| 4 | Aire Valley Cycles | GBR | 1994 | - |
| 5 | Akkoteam - Heisse Ofe - Serotta | SUI | 1994 | - |
| 6 | All Sports | NED | 1994 | - |
| 7 | Allanti | USA | 1994 | - |
| 8 | Amore & Vita - Galatron | ITA | 1994 | LANZONI Giuseppe |
| 9 | Antargaz - Elf - U.S. Créteil | FRA | 1994 | - |
| 10 | Appenzeller Käse - Wheeler | SUI | 1994 | - |
| 11 | ARC Linea | NED | 1994 | - |
| 12 | Artiach | ESP | 1994 | GINER RODRIGO Francisco, GUZMAN DELGADO Jesus |
| 13 | Assos - Hermann Radsport Zenter | GER | 1994 | - |
| 14 | Athens Bandag | USA | 1994 | - |
| 15 | Attractieverhuur Moonen | NED | 1994 | - |
| 16 | Atze Essing | GER | 1994 | - |
| 17 | Aubervilliers 93 - Peugeot | FRA | 1994 | JAVALET Stephane |
| 18 | Auto Trader - Nugrape | USA | 1994 | - |
| 19 | Banesto | ESP | 1994 | ECHAVARRI Miguel, MINGUEZ Javier, UNZUE Eusebio |
| 20 | Bankunie | BEL | 1994 | - |
| 21 | Berkeley BC - Panisse | USA | 1994 | - |
| 22 | Bezemer - Rietveld | NED | 1994 | - |
| 23 | Bianchi | ITA | 1994 | - |
| 24 | Bicycle Therapy - Giant | USA | 1994 | - |
| 25 | Big Red | USA | 1994 | - |
| 26 | Bikuben | DEN | 1994 | - |
| 27 | Breakaway Couriers | USA | 1994 | - |
| 28 | Brescialat - Refin Ceramiche | ITA | 1994 | FRANCHINI Primo |
| 29 | Bridgestone | USA | 1994 | - |
| 30 | Buzaglo - Tioga - Minoura | NED | 1994 | - |
| 31 | Capitol Recovery Services | USA | 1994 | - |
| 32 | Carnide | POR | 1994 | - |
| 33 | Carrera Jeans - Tassoni | ITA | 1994 | MARTINELLI Giuseppe, QUINTARELLI Sandro |
| 34 | Carver Cycles - Hot Tubes | USA | 1994 | - |
| 35 | Castellblanch - Deportpublic | ESP | 1994 | MONTERRO PEREZ Maximino, GALLEGO Julio Carlos |
| 36 | Castorama | FRA | 1994 | GUIMARD Cyrille, QUILFEN Bernard |
| 37 | Catavana - Corbeil Essone - Cedico | FRA | 1994 | GALLOPIN Guy |
| 38 | Celo Pacific | USA | 1994 | - |
| 39 | Central Jersey CT - NorthEastern Hardware | USA | 1994 | - |
| 40 | Chazal - MBK - Koenig | FRA | 1994 | LAVENU Vincent, BIONDI Laurent |
| 41 | Chevrolet - LA Sheriff | USA | 1994 | CHRISTOPHERSON Greg |
| 42 | Chisholm Service | USA | 1994 | CANNON Marc |
| 43 | Choice Accoutancy | GBR | 1994 | WALSHAM Mark |
| 44 | Christiana Chameleon CL | USA | 1994 | - |
| 45 | Cicli Olimpia De Marchi - Fir | ITA | 1994 | - |
| 46 | Ciclistica Padovani Uniontrasport Multipower | ITA | 1994 | - |
| 47 | City Buchs | SUI | 1994 | - |
| 48 | Clarke Brothers Contractors - P & O European Ferries | IRL | 1994 | - |
| 49 | Club Cycliste Etupes | FRA | 1994 | - |
| 50 | Collstrop | BEL | 1994 | TEIRLINCK Willy, DE VLAEMINCK Roger, LANDUYT Luc |
RSS
