| Squadra | Nazione | Anno | Direttore Sportivo | |
| 1 | A.E.E. Accurate | BEL | 1991 | - |
| 2 | ABOM - Mt Buller | AUS | 1991 | - |
| 3 | Alpine Colorado | USA | 1991 | - |
| 4 | Amaya Seguros | ESP | 1991 | LOPEZ CERRON José Luis, MINGUEZ BELLOSTA Javier |
| 5 | Amore & Vita - Fanini | ITA | 1991 | FANINI Ivano, LANZONI Giuseppe, VANNUCCI Giorgio |
| 6 | AMS - Nigel Dean - Pacific | GBR | 1991 | - |
| 7 | Appenzeller Käse | SUI | 1991 | - |
| 8 | Ariostea | ITA | 1991 | FERRETTI Giancarlo, PIRAZZINI Oscar, VANDI Alfio |
| 9 | Artiach - Royal | ESP | 1991 | GINER RODRIGO Francisco, GUZMAN DELGADO Jésus |
| 10 | Attractieverhuur Moonen | NED | 1991 | - |
| 11 | Atum Bom Petisco - Tavira | POR | 1991 | SANTOS MARTA Joao Adriano |
| 12 | Banana - Falcon | GBR | 1991 | LAMBERT Keith |
| 13 | Banesto | ESP | 1991 | ECHEVARRI GARCIA José Miguel, LAFARGUE Francis, UNZUE LABIANO Eusebio |
| 14 | Bankunie | BEL | 1991 | - |
| 15 | Bezemer | NED | 1991 | - |
| 16 | Bleiker | SUI | 1991 | ANDRESS Jorg, BLEIKER Rudi |
| 17 | British Eagle Cycles | GBR | 1991 | - |
| 18 | Buckler | NED | 1991 | RAAS Jan, VAN DER SCHUEREN Hilaire, ZOETEMELK Joop |
| 19 | Calbrita - Lousa | POR | 1991 | MADURO BLANCO Manuel Francisco, REIS DIAS MENDES Fernando |
| 20 | Calcado Ruquita - Feirense - Philips | POR | 1991 | SIMOES BRAS Antonio Manuel |
| 21 | Carrera - Vagabond | ITA | 1991 | BOIFAVA Davide, MARTINELLI Giuseppe, QUINTARELLI Sandro |
| 22 | Castorama - Raleigh | FRA | 1991 | DUBOIS Pascal, GUIMARD Cyrille, QUILFEN Bernard |
| 23 | Centro de Ciclismo de Carnide - Zequim | POR | 1991 | COSTA Augusto |
| 24 | Chevrolet - L.A. Sheriff | USA | 1991 | CHRISTOPHERSON Greg, MEISSNER Jon |
| 25 | Clas - Cajastur | ESP | 1991 | FERNANDEZ MARTIN Juan, SUAREZ CUEVA Jesus |
| 26 | Collstrop - Isoglass | BEL | 1991 | DE BAEREMAECKER Pol, LANDUYT Luc |
| 27 | Coors Light | USA | 1991 | PETTYJOHN Len |
| 28 | CSM Persan - Bic - MBK | FRA | 1991 | - |
| 29 | Danena | NED | 1991 | - |
| 30 | Dave Bruce | GBR | 1991 | - |
| 31 | Dawes Cycles | GBR | 1991 | - |
| 32 | Del Tongo - MG Boys Maglificio | ITA | 1991 | ABETONI Paolo, PAOLINI Enrico, LANG Czeslaw |
| 33 | Elro Snacks - Hisfa | NED | 1991 | ELEN Jos sr, LIEBREGTS Hennie |
| 34 | Evian - Miko | CAN | 1991 | - |
| 35 | Festina - Lotus | ESP | 1991 | CARRERA PONZON Manuel, CHABIRON Joel, MORENO CACHINERO Miguel |
| 36 | Finals | USA | 1991 | - |
| 37 | Frigidaire - Bike's | USA | 1991 | - |
| 38 | G.S. Domus 87 | ITA | 1991 | - |
| 39 | G.S. Mecair | ITA | 1991 | - |
| 40 | G.S. Resine Ragnoli | ITA | 1991 | - |
| 41 | G.S. Zalf Euromobil Fior | ITA | 1991 | RUI Luciano, BERALDO Aldo |
| 42 | Gaseosas Glacial | COL | 1991 | - |
| 43 | Gatorade - Chateau d'Ax | ITA | 1991 | ALGERI Vittorio, CORTI Claudio, STANGA Gianluigi |
| 44 | Geelong West | AUS | 1991 | - |
| 45 | Geoffrey Butler | GBR | 1991 | - |
| 46 | Gis Gelati - Ballan - Benotto | SMR | 1991 | MASCIARELLI Palmiro, GINI Franco, BERARDI Palmo Marino, SALUTINI Antonio |
| 47 | Grand Prix Cycles | AUS | 1991 | - |
| 48 | Guerciotti | BEL | 1991 | - |
| 49 | Hek Bouwmaterialen | NED | 1991 | - |
| 50 | Helvetia - La Suisse | SUI | 1991 | KOECHLI Paul, RAULT Jean-Francois, VIGNERON Alain |
RSS
