| Squadra | Nazione | Anno | Direttore Sportivo | |
| 1 | 7 Eleven | USA | 1988 | NEEL Mike, OCHOWICZ Jim, HEIDEN Eric |
| 2 | A. Frei | SUI | 1988 | - |
| 3 | A. Van den Berghe - Miniflat | BEL | 1988 | - |
| 4 | ADR-Anti M-IOC | BEL | 1988 | DE CAUWER José, DE WEVER Jules, DE BOSSCHER Willy, VERSLUYS Patrick |
| 5 | Air Marshall - Solar Sport - Isostar | GBR | 1988 | - |
| 6 | Alba Cucine - Benotto - Sidermec | ITA | 1988 | MENICAGLI Carlo, MAGRINI Riccardo |
| 7 | Alfa Lum - Legnano | ITA | 1988 | FRANCHINI Primo |
| 8 | Allinson Bread - Sunblest Bakeries | GBR | 1988 | - |
| 9 | Altra Decor - Taxi Marcel | BEL | 1988 | - |
| 10 | American Airlines | RFA | 1988 | - |
| 11 | AMP - Direct | GBR | 1988 | - |
| 12 | Anglo Dutch | RSA | 1988 | - |
| 13 | Ariostea - Gres | ITA | 1988 | FERRETTI Giancarlo, PAMBIANCO Arnaldo |
| 14 | Arkel | NED | 1988 | - |
| 15 | Atala - Ofmega | ITA | 1988 | CRIBIORI Franco, DI LORENZO Gianni |
| 16 | Atum Bom Petisco - Tavira | POR | 1988 | MARQUES José, TEXEIRA Antonio |
| 17 | Austin Cycles - Blacky | CAN | 1988 | - |
| 18 | Avocet - Myata | USA | 1988 | - |
| 19 | Barbas | NED | 1988 | - |
| 20 | Barclay Engineering | AUS | 1988 | - |
| 21 | Barroga S.C. | AUS | 1988 | - |
| 22 | Baunsoe Biles | DEN | 1988 | - |
| 23 | Benotto | AUS | 1988 | - |
| 24 | BH | ESP | 1988 | MINGUEZ Javier, LOPEZ CERRON José-Luis |
| 25 | Bic - CSM Persan | FRA | 1988 | PEZARD Serge |
| 26 | Bicycle Entrepreneur | AUS | 1988 | - |
| 27 | Bike Power | AUS | 1988 | - |
| 28 | Bleiker - Mondia - Federal | SUI | 1988 | - |
| 29 | Boavista - Sarcol | POR | 1988 | MARTINS DOS SANTOS José Manuel |
| 30 | Boccaccio Life - La William - Fondua | BEL | 1988 | VAN DEN BORRE Johnny, MAMANNA Giuseppe |
| 31 | Bolle - Suntour | SWE | 1988 | - |
| 32 | Boulder Sport | USA | 1988 | - |
| 33 | Cafe de Colombia | COL | 1988 | NINO Rafael, SANCHEZ Roberto |
| 34 | Caja Rural - Orbea | ESP | 1988 | PERURENA Domingo, GINER Francesco, PASCUAL José-Luis |
| 35 | Caldeyf Construciones | ESP | 1988 | - |
| 36 | Carrera - Vagabond | ITA | 1988 | BOIFAVA Davide, MARTINELLI Giuseppe, QUINTARELLI Sandro, PAOLINI Enrico |
| 37 | CC Loule | POR | 1988 | - |
| 38 | Centurion | RFA | 1988 | - |
| 39 | CGP | FRA | 1988 | - |
| 40 | Chateau d'Ax Salotti | ITA | 1988 | ALGERI Vittorio, MOSER Enzo, STANGA Gianluigi |
| 41 | Clas | ESP | 1988 | FUERTE LAVARDERA José Manuel |
| 42 | Colnago . C.C. Wasquehal | FRA | 1988 | - |
| 43 | Conavi | COL | 1988 | - |
| 44 | Cycles Veloce | USA | 1988 | - |
| 45 | Cyndarella - Isotonic | SUI | 1988 | THALMANN Robert |
| 46 | De Bilde - Intersanel Shop | BEL | 1988 | - |
| 47 | Del Tongo - Colnago - Zanussi | ITA | 1988 | ABETONI Paolo, ALGERI Pietro |
| 48 | Diamant - Campagnolo | BEL | 1988 | - |
| 49 | Die Continentale | GER | 1988 | - |
| 50 | Diner's Club | SUI | 1988 | - |
RSS
