| Squadra | Nazione | Anno | Direttore Sportivo | |
| 1 | 7 Eleven | USA | 1984 | - |
| 2 | Alfa Lum - Olmo | ITA | 1984 | FRANCHINI Primo |
| 3 | Allan Lloyd Cycling Supplies - Gipiemme - John Neville Insurance | GBR | 1984 | - |
| 4 | Amici della Pista | ITA | 1984 | - |
| 5 | Ariostea - Benotto | ITA | 1984 | VANNUCCI Giorgio |
| 6 | Arsinello | NED | 1984 | - |
| 7 | Atala - Campagnolo | ITA | 1984 | CRIBIORI Franco |
| 8 | AVP - Viditel - De Vries Lotto | NED | 1984 | DE GOEDE Jaak, VAN DEN HOEK Adriaan |
| 9 | Bezemer | NED | 1984 | - |
| 10 | Bianchi - Piaggio | ITA | 1984 | FERRETTI Giancarlo |
| 11 | Bluemels - Saracen Cycles | GBR | 1984 | - |
| 12 | Bruno Piatti Kuchen | SUI | 1984 | - |
| 13 | Brussels Huis | BEL | 1984 | - |
| 14 | Campina - De Gangmaker | NED | 1984 | - |
| 15 | Car Identity Milton Keynes | GBR | 1984 | - |
| 16 | Carrera - Inoxpran | ITA | 1984 | BOIFAVA Davide |
| 17 | Castlemaine | AUS | 1984 | - |
| 18 | Celtite | RSA | 1984 | HORNE William |
| 19 | Cilo - Aufina - Magniflex | SUI | 1984 | GIRARD A. |
| 20 | Clements - Reynolds - Campagnolo | GBR | 1984 | - |
| 21 | CMA - Falcon | GBR | 1984 | - |
| 22 | Concorde - Campagnolo - Univers | NED | 1984 | - |
| 23 | Coop - Hoonved - Rossin | FRA | 1984 | DANGUILLAUME Jean-Pierre, KLIE Jacques |
| 24 | Cycles Vittorio Rossini | GBR | 1984 | - |
| 25 | Davies & Jeggo Motors | GBR | 1984 | - |
| 26 | De Bilde - T Cops - Caenen - Dries | BEL | 1984 | DE BILDE Jozef |
| 27 | De Wulf - Fina | BEL | 1984 | - |
| 28 | Deale & Huth | RSA | 1984 | - |
| 29 | Del Tongo - Colnago | ITA | 1984 | ALGERI Pietro |
| 30 | Dema - Caves Saint-Luc | BEL | 1984 | DE MAESSCHALCK Robert, MAMANA Giuseppe |
| 31 | Dormilon | ESP | 1984 | PEREZ MONTERO Maximino |
| 32 | Dries - Verandalux | BEL | 1984 | SWERTS Roger |
| 33 | Dromedario - Alan - Oece - Sidermec | ITA | 1984 | MENICAGLI Carlo |
| 34 | Dunsters | GBR | 1984 | - |
| 35 | Duvel - Moortgat | BEL | 1984 | - |
| 36 | Elro Snacks - Auto Brabant - Clemenso | NED | 1984 | ELEN Jos sr |
| 37 | Elswick - Modolo | GBR | 1984 | - |
| 38 | Europ Decor - Boule d'Or | BEL | 1984 | DE WITTE Ronald, STOOP Eddy |
| 39 | Eurosoap - Crack Meubelen - Euro Zeep | BEL | 1984 | EGGERMONT Jean-Pierre, NAESSENS Christian |
| 40 | Ever Ready - Marlboro Cycles | GBR | 1984 | BENNETT Michael |
| 41 | Falcon | GBR | 1984 | TAYLER Bernard |
| 42 | Fangio - Marc - Ecoturbo - Mavic | BEL | 1984 | REYBROECK Wilfried |
| 43 | Fanini - Wührer - Sibicar | ITA | 1984 | PIERONI Piero |
| 44 | Fibrax - Graham Raws - Pirelli | GBR | 1984 | - |
| 45 | Fred Baker - Country Club Hotels | GBR | 1984 | - |
| 46 | G.S. Cavedil | ITA | 1984 | - |
| 47 | G.S. Giacobazzi | ITA | 1984 | - |
| 48 | G.S. Zalf Fior | ITA | 1984 | CAMILLO Luciano, MARCHESIN Luciano |
| 49 | Gazelle | NED | 1984 | - |
| 50 | Gerber - Campagnolo | RFA | 1984 | - |
RSS
